Taxonomy vocabulariesΒΆ
Reference lists that help to standardize content, perform searches and perform sitewide changes for all instances of a term.
Taxonomy vocabularies and count of terms in each on 16 August 2018
| Taxonomy Vocabulary | Count of terms |
| Academic Institutions | 1099 |
| Access | 14 |
| Aichi Targets | 20 |
| Airports | 1741 |
| Article Type | 1 |
| Assessment Region | 4 |
| Assessment reports and outputs | 11 |
| Assessment resources | 3 |
| Assessment Sub Region | 18 |
| Assessments Review | 12 |
| Category | 9 |
| Chapter | 61 |
| Collaboration | 2 |
| Countries | 198 |
| Currency | 172 |
| Degree Types | 10 |
| Deliverables | 29 |
| Document Library Catalogue | 1290 |
| Document Library Categories | 7 |
| Document Library Document Categories | 3 |
| Document Library Document Languages | 6 |
| Document Library Document Tags | 3 |
| Document Library Document Types | 14 |
| Document Publisher | 11 |
| Event Type | 10 |
| Expertise | 49 |
| Field of Study | 756 |
| Format | 19 |
| Gender | 4 |
| Glossary: categories | 3 |
| Indicator types | 4 |
| Indicators | 11 |
| Issues | 20 |
| Languages | 148 |
| Natures Contributions to People | 18 |
| Organisation | 1550 |
| Organisation Types | 10 |
| Page types | 2 |
| Partners | 39 |
| Policy cycle phases | 4 |
| Policy Instrument Category | 4 |
| Policy support family | 7 |
| Region | 6 |
| Resources | 8 |
| Resources and tools | 4 |
| Role | 48 |
| Salutation | 14 |
| Secretariat | 12 |
| Secretariat Function | 12 |
| Selection options | 8 |
| Selection status | 5 |
| Social media | 4 |
| Strategic Partners | 5 |
| Structure | 8 |
| Supporting material | 20 |
| Tags | 80 |
| Thematic assessment | 5 |
| Topics | 6 |
| Training Guidance | 4 |
| Type of Product | 2 |
| Units of analysis | 11 |
| Webpage workflow | 2 |
The taxonomy terms and details of each taxonomy vocabulary can be found here